You are viewing the results for Sport Norge barnecup 2018. View the current results for Sport Norge barnecup 2019 here.
Statistics
Participating cities
Interesting facts
Number of cities | 10 |
---|---|
Northermost city | Ulset |
Southernmost city | Bergen |
Most teams | Bergen |
Most scored goals | Bergen |
Most goals per team | Bergen |
Largest share of won matches | Bergen |
City | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergen | 50 | 152 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blomsterdalen | 6 | 18 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flaktveit | 1 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fyllingsdalen | 2 | 6 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nesttun | 3 | 9 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paradis | 2 | 6 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rådal | 5 | 16 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandsli | 3 | 9 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straume | 2 | 7 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulset | 4 | 13 | 0 | 0 | 0 | 0 | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |